
Top 8 Best Luxury Electric Cars 2022, In this Article You Know the best luxury electric cars for 2022..
1. Porsche Taycan

Our First Number Best Luxury Electric Car – The Porsche Taycan is a Battery Electric Saloon and Shooting Brake Produced By German Automobile Manufacturer Porsche. More Than 20000 Porsche Taycans were delivered in 2020, Its representing 7.4% of the total Porsche volume. Porsche Taycan is available in 18 different colors
Read More – 8 Best Electric Cars and Their Price
Porsche Taycan Class | Executive Car (E) |
Porsche Taycan Body Style | 4-door sedan/saloon 5-door shooting brake |
Porsche Taycan Layout | Rear Motor, Rear-Wheel Drive (Taycan) Dual Motor, all-wheel drive |
Porsche Taycan Engine | 2x AC synchronous electric motors |
Porsche Taycan Transmission | 1-speed automatic (rear; 16:1 and 8.05:1) |
Porsche Taycan Electric Range | 333 to 463 kWh (83.7 kWh usable) liquid-cooled lithium-ion “Performance Battery Plus” |
Porsche Taycan Price | 1.53 Crore (Starting Price) |
2. Audi e-Tron GT

Our Second Number Best Luxury Electric Car – The Audi e-tron GT is a battery electric executive car produced by Audi..In the Avengers Endgame, Tony Stark drove a black Audi e-tron GT. Audi e-tron GT car is available in 9 different colors (Ascari Blue Metalic, Suzuka Grey Metalic, Daytona Grey Pearl Effect, Tango Red Metalic, Kemora Gray Metalic, Mythos Black Metalic, Floret Silver Metalic, Tactical Green Metalic).
Audi e-tron GT Class | Executive Car (E) |
Audi e-tron GT Body Style | 4-door sedan/saloon |
Audi e-tron GT Layout | Dual Motor, all-wheel drive |
Audi e-tron GT Engine | 2x AC synchronous electric motors, front and rear axle powered by 2-tron |
Audi e-tron GT Transmission | 1-speed direct drive (front axle) 2-speed gearbox (rear axle) |
Audi e-tron GT Electric Range | 425 km (264.1 mi) |
Audi e-tron GT Price | Rs. 1.66 Cr and goes upto Rs. 1.66 Cr |
3. BMW iX

Our Third Number Best Luxury Electric Car – The BMW iX is a battery-electric mid-size luxury crossover SUV manufactured and marketed by the German Automobile manufacturer. The BMW iX is built on a bespoke electric drivetrain architecture and aluminum spaceframe that supports an inner carbon fiber reinforced plastic. BMW iX car is available in 5 different colors (Individual Aventurin Red Metalic)
BMW iX Class | Mid-Size luxury Crossover SUV |
BMW iX Body Style | 5-door SUV |
BMW iX Layout | Dual Motor, all-wheel drive (xDrive) |
BMW iX Electric Motor | 2x Synchronous electric motor |
BMW iX Transmission | Single-speed with a fixed ratio |
BMW iX Electric Range | Up to 630 km (391 mi) |
BMW iX Price | BMW iX price is ₹ 1.16 Crore (Avg. ex-showroom). |
BMW iX Top Speed | 200 km |
4. Ford Mustang Mach E

Our Fourth Number Best Luxury Electric Car – The Ford Mustang Mach-E is a battery-electric compact crossover SUV Produced by FORD. Ford Mustang Mach-E car is available in 6 different colors (Rapid Red Metalic Tinted Clearcoat, Shadow Black, Space Gray Metalic, Star White Metalic Tricoat, Iconic Silver Metalic)..
Ford Mustang Mach-E Class | Compact Crossover SUV |
Ford Mustang Mach-E Body Style | 5-door coupe SUV |
Ford Mustang Mach-E Layout | Rear Motor, Rear Wheel Drive |
Ford Mustang Mach-E Electric Motor | Permanent Magnet Synchronous motor |
Ford Mustang Mach-E Battery | 68-88 kWh |
Ford Mustang Mach-E Electric Range | 340-483 km (211-300 mi) |
Ford Mustang Mach-E Price | The Price of the Ford Mustang Mach-E is expected to be Rs. 70.00 Lakh |
Ford Mustang Mach-E Top Speed | 100 km in 6.1 second |
5. Hyundai Ioniq 5

Our Fifth Number Best Luxury Electric Car – The Hyundai Ioniq 5 is a battery-electric compact crossover SUV, Produced By Hyundai. Hyundai Ioniq have 5 Colors.
Hyundau Ioniq 5 Class | Compact Crossover SUV |
Hyundau Ioniq 5 Body Style | 5-door coupe SUV |
Hyundai Ioniq 5 Layout | Rear Motor, Rear Wheel Drive Dual Motor, all-wheel-drive |
Hyundau Ioniq 5 Electric Motor | EM07/EM17 Permanent Magnet Synchronous Motor |
Hyundai Ioniq 5 Battery | 58-77.4 kWh nickel-cobalt-manganese lithium |
Hyundau Ioniq 5 Electric Range | Up to 481 km (299 mi) |
Hyundau Ioniq 5 Price | The expected cost for this electric Hyundai is between Rs 45 to 55 Lakh.. |
Hyundau Ioniq 5 Top Speed | 185 km/h |
6. Tesla Model 3

Our Sixth Number Best Luxury Electric Car – The Tesla Model 3 is a compact executive sedan that is battery-powered and produced by Tesla.
Tesla Model 3 Class | Compact executive car (D) |
Tesla Model 3 Body Style | 4-door sedan |
Tesla Model 3 Layout | Rear Motor, Rear Wheel Drive Dual Motor, all-wheel-drive |
Tesla Model 3 Electric Motor | Permanent Magnet Synchronous Motor, Reluctance motor |
Tesla Model 3 Battery | 54, 62, 75 or 82 kWh lithium-ion |
Tesla Model 3 Electric Range | 220 miles (354 km) Standard Range, 262 miles (422 km) Standard Range Plus, 353 miles (568 km) Long Range AWD, 313 miles (504 km) Long Range Performance AWD |
Tesla Model 3 Price | The expected price of Tesla Model 3 is Rs – 60.00 Lakh |
Tesla Model 3 Top Speed | 145 mph |
7. Renault Mégane E-Tech

Our Seventh Number Best Luxury Electric Car – The Renault Mégane E-Tech Electric is a battery electric-powered small family car produced by the French car manufacturer Renault since 2022.
Renault Mégane E-Tech Class | Small family car |
Renault Mégane E-Tech Body Style | 5-door hatchback |
Renault Mégane E-Tech Layout | Front-motor, front-wheel-drive |
Renault Mégane E-Tech Electric Motor | EESM 96 kW (129 hp; 131 PS) – 250 N⋅m (184 lb⋅ft) 160 kW (215 hp; 218 PS) – 300 N⋅m (221 lb⋅ft) |
Renault Mégane E-Tech Battery | 40 kW·h / 60 kW·h, 400 V |
Renault Mégane E-Tech Electric Range | WLTP: 300 km (190 mi) 40 kWh 450 km (280 mi) 60 kWh 96 kW 470 km (290 mi) 60 kWh 160 kW |
Renault Mégane E-Tech Price | The Megane E-Tech is expected to be priced upwards of Rs 45 lakh |
Renault Mégane E-Tech Top Speed | 160 km/h |
8. Polestar 2

Our Eight Number Best Luxury Electric Car – The Polestar 2 is a battery-electric 5-door liftback produced by the Swedish automaker Volvo under its Polestar sub-brand. Based on the CMA platform, production began in March 2020.
Polestar 2 Class | Compact executive car |
Polestar 2 Body Style | 5-door liftback |
Polestar 2 Layout | Front-motor, front-wheel-drive or Dual-motor, all-wheel-drive |
Polestar 2 Electric Motor | EFAD + ERAD combined power 300 kW (400 hp), combined torque 660 N⋅m (487 lb-ft) |
Polestar 2 Battery | 78 kWh (long range) 72 kWh (China) |
Polestar 2 Electric Range | 470 km (292 mi), (WLTP) 375 km (233 mi), (EPA target) 450 km (280 mi), (China – NEDC) |
Polestar 2 Price | Prices start at £43,150 for the entry-level |
Polestar 2 Top Speed | 205 km/h |